Returning Customer ?
Don't have an account ?
Showing all 11 results
AOC 20E1H/73 Size: 19.5″ | Aspect Ratio: 16:9 | Resolution : 1600×900 | Pixel Pitch : 0.3mm | Brightness(Max) : 200 cd/? |Contrast Ratio Static: 600:1 |Contrast Ratio Dynamic: 20M:1 | Response time: 5ms |Viewing Angle (CR >= 10): 90/50 | 4 Year Warranty
AOC 22E1H 21.5″ | Aspect Ratio: 16:9 | Resolution : 1920×1080 | Pixel Pitch : 0.3mm | Brightness(Max) : 200 cd/? | Contrast Ratio Static: 600:1 | Contrast Ratio Dynamic: 20M:1 | Response time: 5ms | Viewing Angle (CR >= 10): 90/50 | 4 Year Warranty
AOC 24E1H 23.6″ | Aspect Ratio: 16:9 | Resolution : 1920×1080 | Pixel Pitch : 0.3mm | Brightness(Max) : 250 cd/? | Contrast Ratio Static: 700:1 | Contrast Ratio Dynamic: 20M:1 | Response time: 14ms | Viewing Angle (CR >= 10): 90/50 | 4 Year Warranty
AOC 24P1U 23.8″ | Aspect Ratio: 16:9 | Resolution : 1920×1080 | Pixel Pitch : 0.3mm | Brightness(Max) : 250 cd/? | Contrast Ratio Static: 1000:1 | Contrast Ratio Dynamic: 20M:1 | Response time: 5ms | Viewing Angle (CR >= 10): 90/50 | 4 Year Warranty
AOC 27E1H 27″ | Aspect Ratio: 16:9 | Resolution : 1920×1080 | Pixel Pitch : 0.3mm | Brightness(Max) : 250 cd/? | Contrast Ratio Static: 600:1 |Contrast Ratio Dynamic: 20M:1 | Response time: 14ms | Viewing Angle (CR >= 10): 90/50 | 4 Year Warranty
AOC AG272FCX 27″ | Aspect Ratio: 16:9 | Resolution : 1920×1080 | MVA Panel | Brightness 250 cd/? | Contrast Ratio Static: 3000:1 | Contrast Ratio Dynamic: 80M:1 | Response time: 4ms | Viewing Angle : 178/178 | 4 Year Warranty
AOC AG322QCX 31.5″ | Aspect Ratio: 16:9 | Resolution : 2560×1440 | TN Panel | Brightness 300 cd/? | Contrast Ratio Static: 2000:1 | Contrast Ratio Dynamic: 80M:1 | Response time: 4ms | Viewing Angle : 178/178 | 4 Year Warranty
AOC E1659FWU Size 15.6″ (16:9) | Resolution : 1366×768 | Pixel Pitch: 0.252 | Brightness: 200 cd/m² |Contrast Ratio 500:1 (static) | Response Time 8ms | Viewing Angle: 90/50 | 16.7 Million Colors: FRC 8-bit panel | 4 Year Warranty
AOC I2781FH 27″| Aspect Ratio: 16:9 |Resolution : 1920×1080 |Pixel Pitch : 0.311mm |Brightness – 250 cd/m² |Contrast Ratio Static: 1000:1 |Contrast Ratio Dynamic: 50M:1 | Response time: 4ms |Viewing Angle (CR >= 10): 178/178 | 4 Year Warranty
AOC E970SWN 18.5″ | Aspect Ratio: 16:9 | Resolution : 1366×768 | Pixel Pitch : 0.3mm | Brightness(Max) : 200 cd/?, | Contrast Ratio Static: 700:1 | Contrast Ratio Dynamic: 20M:1 | Response time: 5ms | Viewing Angle (CR >= 10): 90/65 | 4 Year Warranty
AOC G2460PG-2 24″| Aspect Ratio: 16:9 | Resolution : 1920×1080 | TN Panel | Brightness 350 cd/? | Contrast Ratio Static: 1000:1 | Contrast Ratio Dynamic: 80M:1 | Response time: 1ms | Viewing Angle : 170/160 | 4 Year Warranty
We recently updated our store and is currently adding new products on a daily basis. Please contact us directly for any additional requirements you may need at sales@estorm.co.za or 071 336 1534. Dismiss